Home

federácie rušenie atraktívne short run causality in vecm biofuels Výživa vlastenecký väzeň

Causal dynamics between renewable energy consumption and economic growth in  South Korea: Empirical analysis and policy implications - Seong-Hoon Lee,  Yonghun Jung, 2018
Causal dynamics between renewable energy consumption and economic growth in South Korea: Empirical analysis and policy implications - Seong-Hoon Lee, Yonghun Jung, 2018

Energies | Free Full-Text | Dynamic Modelling of Causal Relationship  between Energy Consumption, CO2 Emission, and Economic Growth in SE Asian  Countries
Energies | Free Full-Text | Dynamic Modelling of Causal Relationship between Energy Consumption, CO2 Emission, and Economic Growth in SE Asian Countries

SHORT-RUN CAUSALITY TEST | Download Table
SHORT-RUN CAUSALITY TEST | Download Table

Frontiers | A Dynamic Multivariate Causality Analysis of Energy–Growth  Nexus Using ARDL Approach: A Malaysian Energy Policy Perspective
Frontiers | A Dynamic Multivariate Causality Analysis of Energy–Growth Nexus Using ARDL Approach: A Malaysian Energy Policy Perspective

Frontiers | A Symmetry and Asymmetry Investigation of the Nexus Between  Environmental Sustainability, Renewable Energy, Energy Innovation, and  Trade: Evidence From Environmental Kuznets Curve Hypothesis in Selected  MENA Countries
Frontiers | A Symmetry and Asymmetry Investigation of the Nexus Between Environmental Sustainability, Renewable Energy, Energy Innovation, and Trade: Evidence From Environmental Kuznets Curve Hypothesis in Selected MENA Countries

The impact of biofuel consumption on CO2 emissions: A panel data analysis  for seven selected G20 countries - Bingjie Xu, Ruoyu Zhong, Hui Qiao, 2020
The impact of biofuel consumption on CO2 emissions: A panel data analysis for seven selected G20 countries - Bingjie Xu, Ruoyu Zhong, Hui Qiao, 2020

Granger causality results from VECM (source: authors' calculation) |  Download Table
Granger causality results from VECM (source: authors' calculation) | Download Table

Dynamic Modelling of Causal Relationship between Energy Consumption, CO2  Emission, and Economic Growth in SE Asian Countries &qu
Dynamic Modelling of Causal Relationship between Energy Consumption, CO2 Emission, and Economic Growth in SE Asian Countries &qu

Global Mean Sea Level Nexus Climate Change: A Dynamic Cointegration and  Causality Analyses
Global Mean Sea Level Nexus Climate Change: A Dynamic Cointegration and Causality Analyses

Structural Breaks, Cointegration, and Causality by VECM Analysis of Crude  Oil and Food Price
Structural Breaks, Cointegration, and Causality by VECM Analysis of Crude Oil and Food Price

A study on the responsiveness of the environment to international trade,  energy consumption, and economic growth. The case of Ghana - Boamah - 2020  - Energy Science & Engineering - Wiley Online Library
A study on the responsiveness of the environment to international trade, energy consumption, and economic growth. The case of Ghana - Boamah - 2020 - Energy Science & Engineering - Wiley Online Library

Short- and long-run VECM Granger causality directions. The inner arrows...  | Download Scientific Diagram
Short- and long-run VECM Granger causality directions. The inner arrows... | Download Scientific Diagram

Frontiers | A Dynamic Multivariate Causality Analysis of Energy–Growth  Nexus Using ARDL Approach: A Malaysian Energy Policy Perspective
Frontiers | A Dynamic Multivariate Causality Analysis of Energy–Growth Nexus Using ARDL Approach: A Malaysian Energy Policy Perspective

Sustainability | Free Full-Text | Investigating the Causal Relationships  among Carbon Emissions, Economic Growth, and Life Expectancy in Turkey:  Evidence from Time and Frequency Domain Causality Techniques
Sustainability | Free Full-Text | Investigating the Causal Relationships among Carbon Emissions, Economic Growth, and Life Expectancy in Turkey: Evidence from Time and Frequency Domain Causality Techniques

Estimated coeffs. of the MSAH(2)-VECM for biodiesel, rapeseed and soya oil  | Download Table
Estimated coeffs. of the MSAH(2)-VECM for biodiesel, rapeseed and soya oil | Download Table

VECM Granger causality test | Download Table
VECM Granger causality test | Download Table

Sustainability | Free Full-Text | Are Energy Consumption, Population  Density and Exports Causing Environmental Damage in China? Autoregressive  Distributed Lag and Vector Error Correction Model Approaches
Sustainability | Free Full-Text | Are Energy Consumption, Population Density and Exports Causing Environmental Damage in China? Autoregressive Distributed Lag and Vector Error Correction Model Approaches

Summary of VECM Granger causality test result. | Download Scientific Diagram
Summary of VECM Granger causality test result. | Download Scientific Diagram

Wald F-Test Statistics from Panel-Based Vector Error Correction Model a...  | Download Table
Wald F-Test Statistics from Panel-Based Vector Error Correction Model a... | Download Table

Sustainability | Free Full-Text | Are Energy Consumption, Population  Density and Exports Causing Environmental Damage in China? Autoregressive  Distributed Lag and Vector Error Correction Model Approaches
Sustainability | Free Full-Text | Are Energy Consumption, Population Density and Exports Causing Environmental Damage in China? Autoregressive Distributed Lag and Vector Error Correction Model Approaches

Dynamic Modelling of Causal Relationship between Energy Consumption, CO2  Emission, and Economic Growth in SE Asian Countries &qu
Dynamic Modelling of Causal Relationship between Energy Consumption, CO2 Emission, and Economic Growth in SE Asian Countries &qu

Short-run Granger Causality Results based on VECM | Download Table
Short-run Granger Causality Results based on VECM | Download Table

VECM short-run Granger causality | Download Scientific Diagram
VECM short-run Granger causality | Download Scientific Diagram

SHORT-RUN CAUSALITY TEST | Download Table
SHORT-RUN CAUSALITY TEST | Download Table

Time‐series econometric analyses of biofuel‐related price volatility -  Serra - 2013 - Agricultural Economics - Wiley Online Library
Time‐series econometric analyses of biofuel‐related price volatility - Serra - 2013 - Agricultural Economics - Wiley Online Library