Home

Otvorené Zlý faktor Evolve vecm short run dynamics biofuel prices pdf cestoviny rozrušenie balónik

Sustainability | Free Full-Text | Are Energy Consumption, Population  Density and Exports Causing Environmental Damage in China? Autoregressive  Distributed Lag and Vector Error Correction Model Approaches
Sustainability | Free Full-Text | Are Energy Consumption, Population Density and Exports Causing Environmental Damage in China? Autoregressive Distributed Lag and Vector Error Correction Model Approaches

Mathematics | Free Full-Text | Ethanol Prices and Agricultural Commodities:  An Investigation of Their Relationship
Mathematics | Free Full-Text | Ethanol Prices and Agricultural Commodities: An Investigation of Their Relationship

On the link between oil and agricultural commodity prices: Do biofuels  matter? - ScienceDirect
On the link between oil and agricultural commodity prices: Do biofuels matter? - ScienceDirect

Energies | Free Full-Text | Ethanol, Corn, and Soybean Price Relations in a  Volatile Vehicle-Fuels Market
Energies | Free Full-Text | Ethanol, Corn, and Soybean Price Relations in a Volatile Vehicle-Fuels Market

Processes | Free Full-Text | Investigating the Dynamic Impact of CO2  Emissions and Economic Growth on Renewable Energy Production: Evidence from  FMOLS and DOLS Tests
Processes | Free Full-Text | Investigating the Dynamic Impact of CO2 Emissions and Economic Growth on Renewable Energy Production: Evidence from FMOLS and DOLS Tests

Time‐series econometric analyses of biofuel‐related price volatility -  Serra - 2013 - Agricultural Economics - Wiley Online Library
Time‐series econometric analyses of biofuel‐related price volatility - Serra - 2013 - Agricultural Economics - Wiley Online Library

Frontiers | Dynamic Spillovers Between International Crude Oil Market and  China's Commodity Sectors: Evidence From Time-Frequency Perspective of  Stochastic Volatility
Frontiers | Dynamic Spillovers Between International Crude Oil Market and China's Commodity Sectors: Evidence From Time-Frequency Perspective of Stochastic Volatility

Sustainability | Free Full-Text | The Impact of Electric Vehicle Demand and  Battery Recycling on Price Dynamics of Lithium-Ion Battery Cathode  Materials: A Vector Error Correction Model (VECM) Analysis
Sustainability | Free Full-Text | The Impact of Electric Vehicle Demand and Battery Recycling on Price Dynamics of Lithium-Ion Battery Cathode Materials: A Vector Error Correction Model (VECM) Analysis

Short-Run Dynamics (VECM model) | Download Scientific Diagram
Short-Run Dynamics (VECM model) | Download Scientific Diagram

PDF) An Application of the Two-Regime Threshold Vector Error Correction  Model to Analyze Asymmetric Price Transmission of Milk in Zanjan Province  of Iran | Mohammad Ghahremanzadeh - Academia.edu
PDF) An Application of the Two-Regime Threshold Vector Error Correction Model to Analyze Asymmetric Price Transmission of Milk in Zanjan Province of Iran | Mohammad Ghahremanzadeh - Academia.edu

Mathematics | Free Full-Text | Effects of Diesel Price on Changes in  Agricultural Commodity Prices in Bulgaria
Mathematics | Free Full-Text | Effects of Diesel Price on Changes in Agricultural Commodity Prices in Bulgaria

Causal dynamics between renewable energy consumption and economic growth in  South Korea: Empirical analysis and policy implications - Seong-Hoon Lee,  Yonghun Jung, 2018
Causal dynamics between renewable energy consumption and economic growth in South Korea: Empirical analysis and policy implications - Seong-Hoon Lee, Yonghun Jung, 2018

Dynamic analysis of agricultural carbon emissions efficiency in Chinese  provinces along the Belt and Road | PLOS ONE
Dynamic analysis of agricultural carbon emissions efficiency in Chinese provinces along the Belt and Road | PLOS ONE

Energies | Free Full-Text | Modeling the Relationship between Crude Oil and  Agricultural Commodity Prices
Energies | Free Full-Text | Modeling the Relationship between Crude Oil and Agricultural Commodity Prices

Frontiers | Integrating the Role of Green Fiscal Policies With Energy Prices  Volatility and Energy Efficiency: Presenting a COVID-19 Perspective
Frontiers | Integrating the Role of Green Fiscal Policies With Energy Prices Volatility and Energy Efficiency: Presenting a COVID-19 Perspective

DYNAMICS OF BIOFUEL PRICES ON THE EUROPEAN MARKET: IMPACT OF THE EU  ENVIRONMENTAL POLICY ON THE RESOURCES MARKETS
DYNAMICS OF BIOFUEL PRICES ON THE EUROPEAN MARKET: IMPACT OF THE EU ENVIRONMENTAL POLICY ON THE RESOURCES MARKETS

THREE ESSAYS ON U.S. BIOFUEL AND FOOD SECURITY by NA HAO (Under the  Direction of Michael Wetzstein) ABSTRACT The dissertation is
THREE ESSAYS ON U.S. BIOFUEL AND FOOD SECURITY by NA HAO (Under the Direction of Michael Wetzstein) ABSTRACT The dissertation is

Frontiers | A Dynamic Multivariate Causality Analysis of Energy–Growth  Nexus Using ARDL Approach: A Malaysian Energy Policy Perspective
Frontiers | A Dynamic Multivariate Causality Analysis of Energy–Growth Nexus Using ARDL Approach: A Malaysian Energy Policy Perspective

Energies | Free Full-Text | Short and Long-Run Causal Effects of CO2  Emissions, Energy Use, GDP and Population Growth: Evidence from India Using  the ARDL and VECM Approaches
Energies | Free Full-Text | Short and Long-Run Causal Effects of CO2 Emissions, Energy Use, GDP and Population Growth: Evidence from India Using the ARDL and VECM Approaches

PDF) Using a Rolling Vector Error Correction Model to Model Static and  Dynamic Causal Relations between Electricity Spot Price and Related  Fundamental Factors: The Case of Greek Electricity Market
PDF) Using a Rolling Vector Error Correction Model to Model Static and Dynamic Causal Relations between Electricity Spot Price and Related Fundamental Factors: The Case of Greek Electricity Market

PDF] Econometric study of the spanish electricity spot market and primary  energy markets using VAR/VECM methodology: (cointegration and nonstationary  time series) | Semantic Scholar
PDF] Econometric study of the spanish electricity spot market and primary energy markets using VAR/VECM methodology: (cointegration and nonstationary time series) | Semantic Scholar

PDF] Econometric study of the spanish electricity spot market and primary  energy markets using VAR/VECM methodology: (cointegration and nonstationary  time series) | Semantic Scholar
PDF] Econometric study of the spanish electricity spot market and primary energy markets using VAR/VECM methodology: (cointegration and nonstationary time series) | Semantic Scholar

Asymmetric price volatility transmission between food and energy markets:  The case of Spain - Abdelradi - 2015 - Agricultural Economics - Wiley  Online Library
Asymmetric price volatility transmission between food and energy markets: The case of Spain - Abdelradi - 2015 - Agricultural Economics - Wiley Online Library

Energies | Free Full-Text | Interdependencies between Biofuel, Fuel and  Food Prices: The Case of the Brazilian Ethanol Market
Energies | Free Full-Text | Interdependencies between Biofuel, Fuel and Food Prices: The Case of the Brazilian Ethanol Market

PDF) Interdependencies between Biofuel, Fuel and Food Prices: The Case of  the Brazilian Ethanol Market
PDF) Interdependencies between Biofuel, Fuel and Food Prices: The Case of the Brazilian Ethanol Market